TAFCA
Played at Tayside & Fife ending on 30/04/2008
TAFCA League Table
TAFCA Crosstable
TAFCA Match Results
| Bd |
Grade |
Castlehill B |
(4) |
vs |
(3) |
Castlehill A |
Grade |
Comments |
| 1 | 1636 | Rose, Keith S | 0 | - | 1 | Jacob, Gunnar (FM) | 2348 | Away Win |
| 2 | 1634 | Edwards, Colin | 1 | - | 0 | Wilman, John | 1665 | Home Win |
| 3 | 1574 | Smith, Jim S | 1 | - | 0 | Chalmers, Martin M | 1647 | Home Win |
| 4 | 1558 | Morris, Roy | 1 | - | 0 | Noble, Ray | 1533 | Home Win |
| |
3 | - | 1 | |
| Bd |
Grade |
Glenrothes A |
(9) |
vs |
(10) |
Glenrothes B |
Grade |
Comments |
| 1 | 2257 | Burnett, Andrew B | 0 | - | 1 | Gower, Sam | 1736 | Away Win |
| 2 | 2082 | Carballo, Manuel Perez | 1 | - | 0 | Lo, Thomas | 1419 | Home Win |
| 3 | 1976 | Pyrich, George D | 1 | - | 0 | Geddes, Bruce | 1301 | Home Win |
| 4 | 1956 | Jenkins, Ben J | 1 | - | 0 | Taylor, Neil | 1286 | Home Win |
| |
3 | - | 1 | |
| Bd |
Grade |
Perth A |
(12) |
vs |
(13) |
Perth B |
Grade |
Comments |
| 1 | 1783 | Hall, David G | 1 | - | 0 | Harvey, Douglas | 1373 | Home Win |
| 2 | 1730 | Gourlay, Martin B | 1 | - | 0 | Sword, Lawrence | 1166 | Home Win |
| 3 | 1664 | Warren, John | 1 | - | 0 | Moir, Patrick J | 1075 | Home Win |
| 4 | 1632 | Mannion, Stephen D (Snr) | 1 | - | 0 | Robertson, George | 805 | Home Win |
| |
4 | - | 0 | |
| Bd |
Grade |
Castlehill C |
(5) |
vs |
(6) |
Castlehill D |
Grade |
Comments |
| 1 | 1556 | Milne, Fergus | 1 | - | 0 | Robertson, David | 1338 | Home Win |
| 2 | 1554 | Atkins, Graham | 1 | - | 0 | McLeod, Robert | 1123 | Home Win |
| 3 | 1533 | Noble, Ray | 1 | - | 0 | Paton, Lisa | 1085 | Home Win |
| 4 | 1527 | Paulin, Andrew | 1 | - | 0 | Morrison, Norman | 984 | Home Win |
| |
4 | - | 0 | |
| Bd |
Grade |
Carse of Gowrie B |
(2) |
vs |
(3) |
Castlehill A |
Grade |
Comments |
| 1 | 1149 | Officer, Michael | 0 | - | 1 | Gibb, Ian G | 1757 | Away Win |
| 2 | 1012 | MacDonald, John | 0 | - | 1 | Wilman, John | 1665 | Away Win |
| 3 | 865 | Armstrong, Miles | 0 | - | 1 | Chalmers, Martin M | 1647 | Away Win |
| 4 | 737 | MacDonald, Lewis | 0 | - | 1 | Ewen, Kenneth A | 0 | Away Win |
| |
0 | - | 4 | |
| Bd |
Grade |
Carse of Gowrie B |
(2) |
vs |
(1) |
Carse of Gowrie A |
Grade |
Comments |
| 1 | 1149 | Officer, Michael | 0 | - | 1 | Borwell, Alan P | 1849 | Away Win |
| 2 | 1012 | MacDonald, John | 0 | - | 1 | Officer, Amy (WFM) | 1763 | Away Win |
| 3 | 865 | Armstrong, Miles | 0 | - | 1 | Shafi, Paul | 1541 | Away Win |
| 4 | 737 | MacDonald, Lewis | 0 | - | 1 | Paine, Kevin | 1431 | Away Win |
| |
0 | - | 4 | |
| Bd |
Grade |
Perth B |
(13) |
vs |
(11) |
Kinross |
Grade |
Comments |
| 1 | 1166 | Sword, Lawrence | 0 | - | 1 | Hookham, Jamie | 1698 | Away Win |
| 2 | 933 | MacDonald, William | 0 | - | 1 | Washington, Ian | 1434 | Away Win |
| 3 | 855 | Shovlin, John | 0 | - | 1 | Simmons, David | 1347 | Away Win |
| 4 | 805 | Robertson, George | 1 | - | 0 | Ross, Harold | 916 | Home Win |
| |
1 | - | 3 | |
| Bd |
Grade |
Dundee & Victoria B |
(8) |
vs |
(5) |
Castlehill C |
Grade |
Comments |
| 1 | 1606 | Stevenson, Frank C | 1 | - | 0 | Milne, Fergus | 1556 | Home Win |
| 2 | 1532 | Ironside, Calum | 0 | - | 1 | Atkins, Graham | 1554 | Away Win |
| 3 | 1510 | Robertson, John | 0 | - | 1 | Noble, Ray | 1533 | Away Win |
| 4 | 1296 | Robertson, John Charles | 0 | - | 1 | Paulin, Andrew | 1527 | Away Win |
| |
1 | - | 3 | |
| Bd |
Grade |
Glenrothes A |
(9) |
vs |
(4) |
Castlehill B |
Grade |
Comments |
| 1 | 2257 | Burnett, Andrew B | 1 | - | 0 | Rose, Keith S | 1636 | Home Win |
| 2 | 2082 | Carballo, Manuel Perez | 1 | - | 0 | Smith, Jim S | 1574 | Home Win |
| 3 | 1936 | Kynoch, Russell J F | 1 | - | 0 | Morris, Roy | 1558 | Home Win |
| 4 | 1736 | Gower, Sam | 1 | - | 0 | Milne, Fergus | 1556 | Home Win |
| |
4 | - | 0 | |
| Bd |
Grade |
Dundee & Victoria A |
(7) |
vs |
(8) |
Dundee & Victoria B |
Grade |
Comments |
| 1 | 2134 | Spencer, Edwin A | ½ | - | ½ | Stevenson, Frank C | 1606 | Draw |
| 2 | 2111 | Findlay, David J | 1 | - | 0 | Ironside, Calum | 1532 | Home Win |
| 3 | 1831 | Dawson, Alistair G | 1 | - | 0 | Robertson, John | 1510 | Home Win |
| 4 | 1660 | Robertson, I Gordon | 1 | - | 0 | Robertson, John Charles | 1296 | Home Win |
| |
3½ | - | ½ | |
| Bd |
Grade |
Castlehill D |
(6) |
vs |
(10) |
Glenrothes B |
Grade |
Comments |
| 1 | 1123 | McLeod, Robert | 0 | - | 1 | Kynoch, Russell J F | 1936 | Away Win |
| 2 | 1085 | Paton, Lisa | 0 | - | 1 | Sudjic, Branislav | 1439 | Away Win |
| 3 | 1002 | Simpson, Paul | ½ | - | ½ | Selbie, Peter | 1391 | Draw |
| 4 | 984 | Morrison, Norman | 0 | - | 1 | Taylor, Neil | 1286 | Away Win |
| |
½ | - | 3½ | |
| Bd |
Grade |
Perth B |
(13) |
vs |
(1) |
Carse of Gowrie A |
Grade |
Comments |
| 1 | 1373 | Harvey, Douglas | 0 | - | 1 | Borwell, Alan P | 1849 | Away Win |
| 2 | 1166 | Sword, Lawrence | 0 | - | 1 | Officer, Amy (WFM) | 1763 | Away Win |
| 3 | 907 | Hall, Geoffrey | 0 | - | 1 | Shafi, Paul | 1541 | Away Win |
| 4 | 855 | Shovlin, John | 0 | - | 1 | Paine, Kevin | 1431 | Away Win |
| |
0 | - | 4 | |
| Bd |
Grade |
Kinross |
(11) |
vs |
(7) |
Dundee & Victoria A |
Grade |
Comments |
| 1 | 1698 | Hookham, Jamie | 0 | - | 1 | Spencer, Edwin A | 2134 | Away Win |
| 2 | 1434 | Washington, Ian | 0 | - | 1 | Dawson, Alistair G | 1831 | Away Win |
| 3 | 916 | Ross, Harold | 0 | - | 1 | Anderson, James | 1639 | Away Win |
| 4 | 0 | Palmieri, Marco | 0 | - | 1 | Stevenson, Frank C | 1606 | Away Win |
| |
0 | - | 4 | |
| Bd |
Grade |
Carse of Gowrie A |
(1) |
vs |
(6) |
Castlehill D |
Grade |
Comments |
| 1 | 1874 | Weir, Gary | 1 | - | 0 | McLeod, Robert | 1123 | Home Win |
| 2 | 1763 | Officer, Amy (WFM) | 1 | - | 0 | Paton, Lisa | 1085 | Home Win |
| 3 | 1541 | Shafi, Paul | 1 | - | 0 | Simpson, Paul | 1002 | Home Win |
| 4 | 1431 | Paine, Kevin | 1 | - | 0 | Morrison, Norman | 984 | Home Win |
| |
4 | - | 0 | |
| Bd |
Grade |
Castlehill C |
(5) |
vs |
(4) |
Castlehill B |
Grade |
Comments |
| 1 | 1556 | Milne, Fergus | 0 | - | 1 | Rose, Keith S | 1636 | Away Win |
| 2 | 1554 | Atkins, Graham | 0 | - | 1 | Smith, Jim S | 1574 | Away Win |
| 3 | 1533 | Noble, Ray | 0 | - | 1 | Morris, Roy | 1558 | Away Win |
| 4 | 1527 | Paulin, Andrew | 1 | - | 0 | McLeod, Robert | 1123 | Home Win |
| |
1 | - | 3 | |
| Bd |
Grade |
Kinross |
(11) |
vs |
(12) |
Perth A |
Grade |
Comments |
| 1 | 1698 | Hookham, Jamie | 0 | - | 1 | Roth, Michael J | 1794 | Away Win |
| 2 | 1434 | Washington, Ian | 0 | - | 1 | Gourlay, Martin B | 1730 | Away Win |
| 3 | 0 | Couchinho, Rui | 0 | - | 1 | Warren, John | 1664 | Away Win |
| 4 | 0 | DEFAULT | W | - | L | DEFAULT | 0 | Win by Default |
| |
1 | - | 3 | |
| Bd |
Grade |
Dundee & Victoria B |
(8) |
vs |
(1) |
Carse of Gowrie A |
Grade |
Comments |
| 1 | 1606 | Stevenson, Frank C | 1 | - | 0 | Weir, Gary | 1874 | Home Win |
| 2 | 1532 | Ironside, Calum | 0 | - | 1 | Officer, Amy (WFM) | 1763 | Away Win |
| 3 | 1510 | Burnett, Robert | 1 | - | 0 | Shafi, Paul | 1541 | Home Win |
| 4 | 1296 | Robertson, John Charles | 0 | - | 1 | Paine, Kevin | 1431 | Away Win |
| |
2 | - | 2 | |
| Bd |
Grade |
Carse of Gowrie B |
(2) |
vs |
(13) |
Perth B |
Grade |
Comments |
| 1 | 1258 | Robinson, David | 0 | - | 1 | Harvey, Douglas | 1373 | Away Win |
| 2 | 1149 | Officer, Michael | 0 | - | 1 | Sword, Lawrence | 1166 | Away Win |
| 3 | 865 | Armstrong, Miles | 0 | - | 1 | MacDonald, William | 933 | Away Win |
| 4 | 487 | Legge, Adam | 0 | - | 1 | Hall, Geoffrey | 907 | Away Win |
| |
0 | - | 4 | |
| Bd |
Grade |
Kinross |
(11) |
vs |
(5) |
Castlehill C |
Grade |
Comments |
| 1 | 1698 | Hookham, Jamie | 1 | - | 0 | Milne, Fergus | 1556 | Home Win |
| 2 | 1434 | Washington, Ian | 1 | - | 0 | Atkins, Graham | 1554 | Home Win |
| 3 | 0 | Couchinho, Rui | 1 | - | 0 | Noble, Ray | 1533 | Home Win |
| 4 | 916 | Ross, Harold | 0 | - | 1 | Paulin, Andrew | 1527 | Away Win |
| |
3 | - | 1 | |
| Bd |
Grade |
Castlehill A |
(3) |
vs |
(12) |
Perth A |
Grade |
Comments |
| 1 | 2348 | Jacob, Gunnar (FM) | 1 | - | 0 | Roth, Michael J | 1794 | Home Win |
| 2 | 1757 | Gibb, Ian G | 0 | - | 1 | Hall, David G | 1783 | Away Win |
| 3 | 1665 | Wilman, John | 0 | - | 1 | Warren, John | 1664 | Away Win |
| 4 | 1647 | Chalmers, Martin M | 1 | - | 0 | Harvey, Douglas | 1373 | Home Win |
| |
2 | - | 2 | |
| Bd |
Grade |
Perth B |
(13) |
vs |
(6) |
Castlehill D |
Grade |
Comments |
| 1 | 1373 | Harvey, Douglas | ½ | - | ½ | McLeod, Robert | 1123 | Draw |
| 2 | 1075 | Moir, Patrick J | 1 | - | 0 | Paton, Lisa | 1085 | Home Win |
| 3 | 855 | Shovlin, John | 1 | - | 0 | Simpson, Paul | 1002 | Home Win |
| 4 | 805 | Robertson, George | 1 | - | 0 | Morrison, Norman | 984 | Home Win |
| |
3½ | - | ½ | |
| Bd |
Grade |
Dundee & Victoria B |
(8) |
vs |
(9) |
Glenrothes A |
Grade |
Comments |
| 1 | 1606 | Stevenson, Frank C | 0 | - | 1 | Carballo, Manuel Perez | 2082 | Away Win |
| 2 | 1532 | Ironside, Calum | 0 | - | 1 | Pyrich, George D | 1976 | Away Win |
| 3 | 1510 | Robertson, John | 0 | - | 1 | Jenkins, Ben J | 1956 | Away Win |
| 4 | 1296 | Robertson, John Charles | 0 | - | 1 | Gower, Sam | 1736 | Away Win |
| |
0 | - | 4 | |
| Bd |
Grade |
Dundee & Victoria A |
(7) |
vs |
(6) |
Castlehill D |
Grade |
Comments |
| 1 | 1831 | Dawson, Alistair G | 1 | - | 0 | McLeod, Robert | 1123 | Home Win |
| 2 | 1639 | Anderson, James | 1 | - | 0 | Paton, Lisa | 1085 | Home Win |
| 3 | 1615 | Rowe, Andrew | 1 | - | 0 | Simpson, Paul | 1002 | Home Win |
| 4 | 0 | DEFAULT | W | - | L | DEFAULT | 0 | Win by Default |
| |
4 | - | 0 | |
| Bd |
Grade |
Carse of Gowrie B |
(2) |
vs |
(7) |
Dundee & Victoria A |
Grade |
Comments |
| 1 | 1258 | Robinson, David | 0 | - | 1 | Anderson, James | 1639 | Away Win |
| 2 | 1012 | MacDonald, John | 0 | - | 1 | Rowe, Andrew | 1615 | Away Win |
| 3 | 865 | Armstrong, Miles | 0 | - | 1 | Burnett, Robert | 1510 | Away Win |
| 4 | 737 | MacDonald, Lewis | 1 | - | 0 | Duke, Harvey | 1203 | Home Win |
| |
1 | - | 3 | |
| Bd |
Grade |
Castlehill A |
(3) |
vs |
(6) |
Castlehill D |
Grade |
Comments |
| 1 | 1757 | Gibb, Ian G | 1 | - | 0 | McLeod, Robert | 1123 | Home Win |
| 2 | 1665 | Wilman, John | 1 | - | 0 | Paton, Lisa | 1085 | Home Win |
| 3 | 1636 | Rose, Keith S | ½ | - | ½ | Simpson, Paul | 1002 | Draw |
| 4 | 852 | Wallace, Alex | 1 | - | 0 | Morrison, Norman | 984 | Home Win |
| |
3½ | - | ½ | |
| Bd |
Grade |
Carse of Gowrie B |
(2) |
vs |
(12) |
Perth A |
Grade |
Comments |
| 1 | 1012 | MacDonald, John | 0 | - | 1 | Hall, David G | 1783 | Away Win |
| 2 | 865 | Armstrong, Miles | 0 | - | 1 | Warren, John | 1664 | Away Win |
| 3 | 737 | MacDonald, Lewis | 1 | - | 0 | Harvey, Douglas | 1373 | Home Win |
| 4 | 487 | Legge, Adam | 0 | - | 1 | Sword, Lawrence | 1166 | Away Win |
| |
1 | - | 3 | |
| Bd |
Grade |
Castlehill C |
(5) |
vs |
(9) |
Glenrothes A |
Grade |
Comments |
| 1 | 1556 | Milne, Fergus | 0 | - | 1 | Carballo, Manuel Perez | 2082 | Away Win |
| 2 | 1554 | Atkins, Graham | 0 | - | 1 | Jenkins, Ben J | 1956 | Away Win |
| 3 | 1533 | Noble, Ray | 1 | - | 0 | Gower, Sam | 1736 | Home Win |
| 4 | 0 | DEFAULT | W | - | L | DEFAULT | 0 | Win by Default |
| |
2 | - | 2 | |
| Bd |
Grade |
Castlehill B |
(4) |
vs |
(1) |
Carse of Gowrie A |
Grade |
Comments |
| 1 | 1636 | Rose, Keith S | 0 | - | 1 | Weir, Gary | 1874 | Away Win |
| 2 | 1634 | Edwards, Colin | 0 | - | 1 | Borwell, Alan P | 1849 | Away Win |
| 3 | 1574 | Smith, Jim S | 0 | - | 1 | Officer, Amy (WFM) | 1763 | Away Win |
| 4 | 1558 | Morris, Roy | ½ | - | ½ | Shafi, Paul | 1541 | Draw |
| |
½ | - | 3½ | |
| Bd |
Grade |
Perth B |
(13) |
vs |
(7) |
Dundee & Victoria A |
Grade |
Comments |
| 1 | 1373 | Harvey, Douglas | 0 | - | 1 | Dawson, Alistair G | 1831 | Away Win |
| 2 | 1166 | Sword, Lawrence | 0 | - | 1 | Robertson, I Gordon | 1660 | Away Win |
| 3 | 1075 | Moir, Patrick J | 0 | - | 1 | Anderson, James | 1639 | Away Win |
| 4 | 805 | Robertson, George | ½ | - | ½ | Stevenson, Frank C | 1606 | Draw |
| |
½ | - | 3½ | |
| Bd |
Grade |
Glenrothes B |
(10) |
vs |
(12) |
Perth A |
Grade |
Comments |
| 1 | 1526 | Batchelor, Francis | 0 | - | 1 | Roth, Michael J | 1794 | Away Win |
| 2 | 1391 | Selbie, Peter | 0 | - | 1 | Hall, David G | 1783 | Away Win |
| 3 | 1301 | Geddes, Bruce | 0 | - | 1 | Gourlay, Martin B | 1730 | Away Win |
| 4 | 1286 | Taylor, Neil | 0 | - | 1 | Warren, John | 1664 | Away Win |
| |
0 | - | 4 | |
| Bd |
Grade |
Glenrothes B |
(10) |
vs |
(3) |
Castlehill A |
Grade |
Comments |
| 1 | 1936 | Kynoch, Russell J F | 0 | - | 1 | Gibb, Ian G | 1757 | Away Win |
| 2 | 1526 | Batchelor, Francis | 1 | - | 0 | Wilman, John | 1665 | Home Win |
| 3 | 1415 | Ingram, Liam | ½ | - | ½ | Chalmers, Martin M | 1647 | Draw |
| 4 | 1391 | Selbie, Peter | 0 | - | 1 | Paulin, Andrew | 1527 | Away Win |
| |
1½ | - | 2½ | |
| Bd |
Grade |
Glenrothes B |
(10) |
vs |
(8) |
Dundee & Victoria B |
Grade |
Comments |
| 1 | 1736 | Gower, Sam | 0 | - | 1 | Stevenson, Frank C | 1606 | Away Win |
| 2 | 1391 | Selbie, Peter | 0 | - | 1 | Ironside, Calum | 1532 | Away Win |
| 3 | 1301 | Geddes, Bruce | 0 | - | 1 | Robertson, John | 1510 | Away Win |
| 4 | 1286 | Taylor, Neil | 0 | - | 1 | Robertson, John Charles | 1296 | Away Win |
| |
0 | - | 4 | |
| Bd |
Grade |
Dundee & Victoria B |
(8) |
vs |
(11) |
Kinross |
Grade |
Comments |
| 1 | 1606 | Stevenson, Frank C | 0 | - | 1 | Hookham, Jamie | 1698 | Away Win |
| 2 | 1510 | Robertson, John | 0 | - | 1 | Washington, Ian | 1434 | Away Win |
| 3 | 1374 | Clark, Alexander | 0 | - | 1 | Couchinho, Rui | 0 | Away Win |
| 4 | 1296 | Robertson, John Charles | 0 | - | 1 | Simmons, David | 1347 | Away Win |
| |
0 | - | 4 | |
| Bd |
Grade |
Castlehill D |
(6) |
vs |
(4) |
Castlehill B |
Grade |
Comments |
| 1 | 1123 | McLeod, Robert | 0 | - | 1 | Rose, Keith S | 1636 | Away Win |
| 2 | 0 | DEFAULT | L | - | W | DEFAULT | 0 | Loss by Default |
| 3 | 1002 | Simpson, Paul | 0 | - | 1 | Morris, Roy | 1558 | Away Win |
| 4 | 984 | Morrison, Norman | 0 | - | 1 | Atkins, Graham | 1554 | Away Win |
| |
0 | - | 4 | |
| Bd |
Grade |
Dundee & Victoria A |
(7) |
vs |
(10) |
Glenrothes B |
Grade |
Comments |
| 1 | 2111 | Findlay, David J | 1 | - | 0 | Kynoch, Russell J F | 1936 | Home Win |
| 2 | 1831 | Dawson, Alistair G | 0 | - | 1 | Blyth, Stuart | 1545 | Away Win |
| 3 | 1660 | Robertson, I Gordon | 0 | - | 1 | Ingram, Liam | 1415 | Away Win |
| 4 | 1510 | Robertson, John | 1 | - | 0 | Selbie, Peter | 1391 | Home Win |
| |
2 | - | 2 | |
| Bd |
Grade |
Dundee & Victoria B |
(8) |
vs |
(4) |
Castlehill B |
Grade |
Comments |
| 1 | 1606 | Stevenson, Frank C | 1 | - | 0 | Rose, Keith S | 1636 | Home Win |
| 2 | 1532 | Ironside, Calum | 0 | - | 1 | Edwards, Colin | 1634 | Away Win |
| 3 | 0 | DEFAULT | W | - | L | DEFAULT | 0 | Win by Default |
| 4 | 1296 | Robertson, John Charles | 0 | - | 1 | Morris, Roy | 1558 | Away Win |
| |
2 | - | 2 | |
| Bd |
Grade |
Carse of Gowrie A |
(1) |
vs |
(7) |
Dundee & Victoria A |
Grade |
Comments |
| 1 | 1874 | Weir, Gary | 1 | - | 0 | Spencer, Edwin A | 2134 | Home Win |
| 2 | 1763 | Officer, Amy (WFM) | 1 | - | 0 | Dawson, Alistair G | 1831 | Home Win |
| 3 | 1541 | Shafi, Paul | 0 | - | 1 | Robertson, I Gordon | 1660 | Away Win |
| 4 | 1258 | Robinson, David | 0 | - | 1 | Anderson, James | 1639 | Away Win |
| |
2 | - | 2 | |
| Bd |
Grade |
Perth A |
(12) |
vs |
(5) |
Castlehill C |
Grade |
Comments |
| 1 | 1794 | Roth, Michael J | 0 | - | 1 | Milne, Fergus | 1556 | Away Win |
| 2 | 1783 | Hall, David G | 1 | - | 0 | Atkins, Graham | 1554 | Home Win |
| 3 | 1730 | Gourlay, Martin B | 1 | - | 0 | Noble, Ray | 1533 | Home Win |
| 4 | 1664 | Warren, John | ½ | - | ½ | Paulin, Andrew | 1527 | Draw |
| |
2½ | - | 1½ | |
| Bd |
Grade |
Kinross |
(11) |
vs |
(9) |
Glenrothes A |
Grade |
Comments |
| 1 | 1698 | Hookham, Jamie | 0 | - | 1 | Carballo, Manuel Perez | 2082 | Away Win |
| 2 | 1434 | Washington, Ian | 0 | - | 1 | Pyrich, George D | 1976 | Away Win |
| 3 | 0 | Couchinho, Rui | 0 | - | 1 | Jenkins, Ben J | 1956 | Away Win |
| 4 | 1347 | Simmons, David | 0 | - | 1 | Gower, Sam | 1736 | Away Win |
| |
0 | - | 4 | |
| Bd |
Grade |
Kinross |
(11) |
vs |
(3) |
Castlehill A |
Grade |
Comments |
| 1 | 1698 | Hookham, Jamie | ½ | - | ½ | Wilman, John | 1665 | Draw |
| 2 | 1434 | Washington, Ian | 0 | - | 1 | Chalmers, Martin M | 1647 | Away Win |
| 3 | 0 | Couchinho, Rui | 0 | - | 1 | Rose, Keith S | 1636 | Away Win |
| 4 | 1347 | Simmons, David | 1 | - | 0 | Simpson, Paul | 1002 | Home Win |
| |
1½ | - | 2½ | |
| Bd |
Grade |
Castlehill C |
(5) |
vs |
(13) |
Perth B |
Grade |
Comments |
| 1 | 1556 | Milne, Fergus | 1 | - | 0 | Sword, Lawrence | 1166 | Home Win |
| 2 | 1554 | Atkins, Graham | 1 | - | 0 | MacDonald, William | 933 | Home Win |
| 3 | 1531 | Nicol, Craig S | 1 | - | 0 | Shovlin, John | 855 | Home Win |
| 4 | 1527 | Paulin, Andrew | 0 | - | 1 | Robertson, George | 805 | Away Win |
| |
3 | - | 1 | |
| Bd |
Grade |
Perth A |
(12) |
vs |
(9) |
Glenrothes A |
Grade |
Comments |
| 1 | 1794 | Roth, Michael J | 1 | - | 0 | Carballo, Manuel Perez | 2082 | Home Win |
| 2 | 1783 | Hall, David G | ½ | - | ½ | Pyrich, George D | 1976 | Draw |
| 3 | 1730 | Gourlay, Martin B | 1 | - | 0 | Jenkins, Ben J | 1956 | Home Win |
| 4 | 1664 | Warren, John | 0 | - | 1 | Gower, Sam | 1736 | Away Win |
| |
2½ | - | 1½ | |
| Bd |
Grade |
Carse of Gowrie B |
(2) |
vs |
(4) |
Castlehill B |
Grade |
Comments |
| 1 | 1149 | Officer, Michael | 0 | - | 1 | Rose, Keith S | 1636 | Away Win |
| 2 | 1012 | MacDonald, John | 0 | - | 1 | Edwards, Colin | 1634 | Away Win |
| 3 | 865 | Armstrong, Miles | 0 | - | 1 | Morris, Roy | 1558 | Away Win |
| 4 | 487 | Legge, Adam | 0 | - | 1 | Nicol, Craig S | 1531 | Away Win |
| |
0 | - | 4 | |
| Bd |
Grade |
Castlehill D |
(6) |
vs |
(8) |
Dundee & Victoria B |
Grade |
Comments |
| 1 | 1338 | Robertson, David | ½ | - | ½ | Ironside, Calum | 1532 | Draw |
| 2 | 0 | Ewen, Kenneth A | 0 | - | 1 | Robertson, John | 1510 | Away Win |
| 3 | 1123 | McLeod, Robert | 0 | - | 1 | Duke, Harvey | 1203 | Away Win |
| 4 | 1085 | Paton, Lisa | 1 | - | 0 | Cumming, David | 1121 | Home Win |
| |
1½ | - | 2½ | |
| Bd |
Grade |
Carse of Gowrie A |
(1) |
vs |
(12) |
Perth A |
Grade |
Comments |
| 1 | 1874 | Weir, Gary | 0 | - | 1 | Roth, Michael J | 1794 | Away Win |
| 2 | 1849 | Borwell, Alan P | 0 | - | 1 | Hall, David G | 1783 | Away Win |
| 3 | 1763 | Officer, Amy (WFM) | 1 | - | 0 | Warren, John | 1664 | Home Win |
| 4 | 1541 | Shafi, Paul | ½ | - | ½ | Mannion, Stephen D (Snr) | 1632 | Draw |
| |
1½ | - | 2½ | |
| Bd |
Grade |
Perth B |
(13) |
vs |
(3) |
Castlehill A |
Grade |
Comments |
| 1 | 1373 | Harvey, Douglas | 0 | - | 1 | Gibb, Ian G | 1757 | Away Win |
| 2 | 1166 | Sword, Lawrence | 1 | - | 0 | Wilman, John | 1665 | Home Win |
| 3 | 1075 | Moir, Patrick J | 0 | - | 1 | Chalmers, Martin M | 1647 | Away Win |
| 4 | 907 | Hall, Geoffrey | 0 | - | 1 | Noble, Ray | 1533 | Away Win |
| |
1 | - | 3 | |
| Bd |
Grade |
Carse of Gowrie A |
(1) |
vs |
(5) |
Castlehill C |
Grade |
Comments |
| 1 | 1874 | Weir, Gary | 1 | - | 0 | Milne, Fergus | 1556 | Home Win |
| 2 | 1849 | Borwell, Alan P | 1 | - | 0 | Atkins, Graham | 1554 | Home Win |
| 3 | 1541 | Shafi, Paul | 1 | - | 0 | Noble, Ray | 1533 | Home Win |
| 4 | 1258 | Robinson, David | ½ | - | ½ | Paulin, Andrew | 1527 | Draw |
| |
3½ | - | ½ | |
| Bd |
Grade |
Perth A |
(12) |
vs |
(4) |
Castlehill B |
Grade |
Comments |
| 1 | 1794 | Roth, Michael J | 0 | - | 1 | Rose, Keith S | 1636 | Away Win |
| 2 | 1783 | Hall, David G | ½ | - | ½ | Edwards, Colin | 1634 | Draw |
| 3 | 1664 | Warren, John | 1 | - | 0 | Smith, Jim S | 1574 | Home Win |
| 4 | 1632 | Mannion, Stephen D (Snr) | ½ | - | ½ | Morris, Roy | 1558 | Draw |
| |
2 | - | 2 | |
| Bd |
Grade |
Castlehill C |
(5) |
vs |
(7) |
Dundee & Victoria A |
Grade |
Comments |
| 1 | 1556 | Milne, Fergus | 0 | - | 1 | Spencer, Edwin A | 2134 | Away Win |
| 2 | 1554 | Atkins, Graham | 0 | - | 1 | Findlay, David J | 2111 | Away Win |
| 3 | 1533 | Noble, Ray | 1 | - | 0 | Robertson, I Gordon | 1660 | Home Win |
| 4 | 1527 | Paulin, Andrew | 1 | - | 0 | Anderson, James | 1639 | Home Win |
| |
2 | - | 2 | |
| Bd |
Grade |
Glenrothes A |
(9) |
vs |
(13) |
Perth B |
Grade |
Comments |
| 1 | 2082 | Carballo, Manuel Perez | 1 | - | 0 | Harvey, Douglas | 1373 | Home Win |
| 2 | 1976 | Pyrich, George D | 1 | - | 0 | Sword, Lawrence | 1166 | Home Win |
| 3 | 1956 | Jenkins, Ben J | 1 | - | 0 | Shovlin, John | 855 | Home Win |
| 4 | 1736 | Gower, Sam | 1 | - | 0 | Robertson, George | 805 | Home Win |
| |
4 | - | 0 | |
| Bd |
Grade |
Glenrothes B |
(10) |
vs |
(11) |
Kinross |
Grade |
Comments |
| 1 | 1936 | Kynoch, Russell J F | 1 | - | 0 | Hookham, Jamie | 1698 | Home Win |
| 2 | 1545 | Blyth, Stuart | 1 | - | 0 | Washington, Ian | 1434 | Home Win |
| 3 | 1526 | Batchelor, Francis | 0 | - | 1 | Couchinho, Rui | 0 | Away Win |
| 4 | 1415 | Ingram, Liam | ½ | - | ½ | Simmons, David | 1347 | Draw |
| |
2½ | - | 1½ | |
| Bd |
Grade |
Castlehill B |
(4) |
vs |
(11) |
Kinross |
Grade |
Comments |
| 1 | 1636 | Rose, Keith S | 0 | - | 1 | Hookham, Jamie | 1698 | Away Win |
| 2 | 1634 | Edwards, Colin | 1 | - | 0 | Washington, Ian | 1434 | Home Win |
| 3 | 1574 | Smith, Jim S | 0 | - | 1 | Simmons, David | 1347 | Away Win |
| 4 | 1558 | Morris, Roy | 1 | - | 0 | Ross, Harold | 916 | Home Win |
| |
2 | - | 2 | |
| Bd |
Grade |
Castlehill D |
(6) |
vs |
(2) |
Carse of Gowrie B |
Grade |
Comments |
| 1 | 1123 | McLeod, Robert | 0 | - | 1 | Robinson, David | 1258 | Away Win |
