Here you will find all the games played in the TAFCA Winter League 2020-21.
You can search in the database from the search box using the following criteria;
Players (First or surname); Divisions (div1 or div2); Teams ( Dundee A, Newport Knights B. etc);
Clubs (Kirkcaldy or St.Andrews); ECO (B93 etc); Opening names (Sicilian or Closed Sicilian); Weeks (week1 or week5).
You can search using more than one criteria: If you wish to find games by Bob Smith involving the sicilian defence?
You would type his “last name“, then a space and “sicilian“: (smith sicilian)
Usually it takes only the first three letters, but if a few players/teams/clubs have similar names, you will need to type more in or even it all!
Just try it out. If you can’t find what your looking for using the set criteria’s, let us know and we will see if we can add it!
We hope you enjoy this new facility as we try to make the TAFCA website more user friendly.
Updated: 15/04/21; Time: 08:42 hrs
No | WHITE | DIV | TEAMS | WEEK | CLUBS | ECO | OPENING |
---|---|---|---|---|---|---|---|
1 | Declan Shafi v Keith Rose | div1 | Castlehill D v Castlehill A | week1 | Castlehill | A56 | Czech Benoni |
2 | Peter Sallai v Andre Babin | div1 | Castlehill D v Castlehill A | week1 | Castlehill | B23 | Sicilian Rossolimo |
3 | Richard Kynoch v Martin Chalmers | div1 | Castlehill D v Castlehill A | week1 | Castlehill | C01 | French Exchange |
4 | Jan Barron-Majerik v Graham Mooney | div1 | Castlehill D v Castlehill A | week1 | Castlehill | A41 | Tartakower System |
5 | Paul Anderson v Alan Woodcock | div2 | Dundee D v Kirkcaldy B | week1 | Dundee - Kirkcaldy | A05 | Reti |
6 | Thibault Rosazza v Euan Henderson | div2 | Dundee D v Kirkcaldy B | week1 | Dundee - Kirkcaldy | B21 | Sicilian Morra Gambit |
7 | Peter Selbie v Andy Kennan | div2 | Dundee D v Kirkcaldy B | week1 | Dundee - Kirkcaldy | B08 | Pric Defence |
8 | Max Whisson v Bruce Geddes | div2 | Dundee D v Kirkcaldy B | week1 | Dundee - Kirkcaldy | B10 | Caro-Kann |
9 | Henri Meadows v Douglas Cairns | div2 | Newport B v Dundee E | week1 | Newport - Dundee | D00 | 1 d4 d5 Unusual lines |
10 | Scott Finnie v Peter Gibson | div2 | Newport B v Dundee E | week1 | Newport - Dundee | C65 | Ruy Lopez Berlin Defence |
11 | Scot McKenzie v Angus Sneddon | div2 | Newport B v Dundee E | week1 | Newport - Dundee | A28 | English 4 knights |
12 | Alan Wallace v Max Wang | div2 | Newport B v Dundee E | week1 | Newport - Dundee | C30 | Kings Gambit Declined |
13 | Innes Ford v Colm Hawkins | div2 | Castlehill F v Castlehill G | week1 | Castlehill | C50 | Giuoco Hungarian |
14 | Trevor Harley v Norman Waugh | div2 | Castlehill F v Castlehill G | week1 | Castlehill | B50 | Sicilian Defence |
15 | John Lynch v Gordon Thomas | div2 | Castlehill F v Castlehill G | week1 | Castlehill | A03 | Bird`s Opening |
16 | Conor Kelly v Daniel Coleman | div2 | Castlehill F v Castlehill G | week1 | Castlehill | C43 | Scotch Game |
17 | Jacques Ophoff v Andrew Sutherland | div1 | Perth A v Dundee A | week2 | Perth - Dundee | E30 | Nimzo-Indian Defence |
18 | John Williamson v Edwin Spencer | div1 | Perth A v Dundee A | week2 | Perth - Dundee | B00 | Nimzowitsch Defence |
19 | Stephen Hogg v Aaron Gourlay | div1 | Perth A v Dundee A | week2 | Perth - Dundee | D10 | Slav Defence |
20 | Tom Wardlaw v Gary Weir | div1 | Perth A v Dundee A | week2 | Perth - Dundee | A84 | Dutch Defence |
21 | Rhian Hughes WFM v Sir Phillip Cohen | div1 | Dundee B v Newport A | week2 | Dundee - Newport | A16 | English |
22 | Alan Borwell v James Montgomery | div1 | Dundee B v Newport A | week2 | Dundee - Newport | B33 | Sicilian Sveshnikov |
23 | Simon Markham v Alastair Dawson | div1 | Dundee B v Newport A | week2 | Dundee - Newport | B17 | Caro-Kann |
24 | Frank Stevenson v Marcus Wylie | div1 | Dundee B v Newport A | week2 | Dundee - Newport | C34 | Kings Gambit accepted |
25 | Wilf Wheatley v Stuart Blyth | div1 | Kirkcaldy A v St.Andrews A | week2 | Kirkcaldy - St.Andrews | C00 | French Def |
26 | John Kane v Stuart Ballantyne | div1 | Kirkcaldy A v St.Andrews A | week2 | Kirkcaldy - St.Andrews | C53 | Giuoco Piano |
27 | Silva Subramanian v Alexandre Kings | div1 | Kirkcaldy A v St.Andrews A | week2 | Kirkcaldy - St.Andrews | B06 | Modern Def |
28 | Stuart Burrell v Paul Anderson | div1 | Kirkcaldy A v St.Andrews A | week2 | Kirkcaldy - St.Andrews | A09 | Reti Opening |
29 | Ray Noble v Sam Gregory | div1 | Castlehill B v Castlehill C | week2 | Castlehill | B13 | Caro-Kann |
30 | Ben Volland v Robert Jackson | div1 | Castlehill B v Castlehill C | week2 | Castlehill | A20 | English |
31 | Andy Rowe v Dariusz Kosznik | div1 | Castlehill B v Castlehill C | week2 | Castlehill | E61 | Kings Indian |
32 | Pawel Kosior v Martin Chalmers | div1 | Castlehill B v Castlehill C | week2 | Castlehill | A84 | Dutch Defence |
33 | Euan Murray v Rishi Vijayakumar J9 | div2 | Castlehill H v Castlehill E | week3 | Castlehill | C10 | French Def |
34 | Ramit Kanodia J13 v Ed Walton | div2 | Castlehill H v Castlehill E | week3 | Castlehill | B50 | Sicilian |
35 | Ognyan Kolev v Arthur Grant | div2 | Castlehill H v Castlehill E | week3 | Castlehill | C30 | Kings Gambit Declined |
36 | Josh Dickson J10 v Subhayu Banerjee | div2 | Castlehill H v Castlehill E | week3 | Castlehill | B21 | Sicilian/Morra Gambit |
37 | James Anderson v Joe Cohen | div2 | St.Andrews Uni A v Dundee C | week3 | St.Andrews - Dundee | D00 | 1.d4 d5 Unusual moves |
38 | Amlan Banaji v Ray Flood | div2 | St.Andrews Uni A v Dundee C | week3 | St.Andrews - Dundee | C01 | French Def |
39 | Bruce Wallace v Matthew Heritage | div2 | St.Andrews Uni A v Dundee C | week3 | St.Andrews - Dundee | B10 | Caro-Kann |
40 | Djemma Ruseva v George Burton Snr | div2 | St.Andrews Uni A v Dundee C | week3 | St.Andrews - Dundee | B01 | Scandinavian |
41 | Keith Rose v Miguel Alvarez | div1 | Castlehill C v Castlehill D | week4 | Castlehill | C44 | Ponziani/Scotch Game |
42 | Michael Dugdale v Peter Sallai | div1 | Castlehill C v Castlehill D | week4 | Castlehill | B17 | Caro-Kann |
43 | Martin Chalmers v Robert Jackson | div1 | Castlehill C v Castlehill D | week4 | Castlehill | B02 | Alekine -Chase |
44 | Andy Rowe v Jan Barron-Majerik | div1 | Castlehill C v Castlehill D | week4 | Castlehill | D11 | Slav Defence |
45 | Sam Gregory v Jacques Ophoff | div1 | Dundee A v Castlehill B | week4 | Dundee v Castlehill | C05 | French Tarrasch |
46 | Ed Spencer v Dariusz Kosznik | div1 | Dundee A v Castlehill B | week4 | Dundee v Castlehill | B01 | Scandinavian |
47 | Pawel Kosior v Stephen Hogg | div1 | Dundee A v Castlehill B | week4 | Dundee v Castlehill | E30 | Nimzo-Indian Defence |
48 | Gary Weir v Ed Walton | div1 | Dundee A v Castlehill B | week4 | Dundee v Castlehill | D53 | Q.G.D |
49 | Andrew Sutherland v George Herd | div1 | Kirkcaldy A v Perth A | week4 | Kirkcaldy - Perth | A05 | Reti |
50 | Stuart Blyth v John Williamson | div1 | Kirkcaldy A v Perth A | week4 | Kirkcaldy - Perth | E77 | King`s Indian 4 pawns Attack |
51 | Ian Washington v John Kane | div1 | Kirkcaldy A v Perth A | week4 | Kirkcaldy - Perth | B50 | Siciian |
52 | Shivia Subramanian v Aaron Gourlay | div1 | Kirkcaldy A v Perth A | week4 | Kirkcaldy - Perth | D00 | 1.d4 d5 Unusual moves |
53 | Sir Philip Cohen v Declan Shafi J20 | div1 | Castlehill A v Dundee B | week4 | Castlehill - Dundee | A05 | Reti |
54 | Andre Babin v Alastair Dawson | div1 | Castlehill A v Dundee B | week4 | Castlehill - Dundee | A01 | Nimzowitsch - Larsen |
55 | Frank Stevenson v Richard Kynoch | div1 | Castlehill A v Dundee B | week4 | Castlehill - Dundee | A52 | Budapest Gambit |
56 | Graham Mooney v John Robertson Jnr | div1 | Castlehill A v Dundee B | week4 | Castlehill - Dundee | B40 | Sicilian |
57 | Rhian Hughes WFM v Sam Herring | div1 | St.Andrews Uni A v Newport A | week4 | St.Andrews = Newport | A13 | English |
58 | Stuart Ballantyne v John Montgomery | div1 | St.Andrews Uni A v Newport A | week4 | St.Andrews = Newport | D10 | Slav Defence |
59 | Mike Scott v Alexandre Kings | div1 | St.Andrews Uni A v Newport A | week4 | St.Andrews = Newport | A45 | Trompowsky |
60 | Simon Markham v Hunter Webb | div1 | St.Andrews Uni A v Newport A | week4 | St.Andrews = Newport | D00 | 1.d4 d5 Unusual moves |
61 | Paul Anderson v Norrie Carroll | div2 | Dundee E v Kirkcaldy B | week5 | Dundee - Kirkcaldy | A04 | 1.Nf3 Unusual replies |
62 | Henri Meadows v Peter Selbie | div2 | Dundee E v Kirkcaldy B | week5 | Dundee - Kirkcaldy | A45 | Trompowsky |
63 | Alastair Wood v Scot McKenzie | div2 | Dundee E v Kirkcaldy B | week5 | Dundee - Kirkcaldy | C00 | French Def |
64 | Max Wang J15 v Brian Morley | div2 | Dundee E v Kirkcaldy B | week5 | Dundee - Kirkcaldy | A40 | 1.d4 Unusual replies |
65 | Joe Cohen v Douglas Cairns | div2 | Newport B v St.Andrews Uni B | week5 | Newport - St.Andrews | B12 | Caro-Kann |
66 | Scott Finnie v Amian Banaji | div2 | Newport B v St.Andrews Uni B | week5 | Newport - St.Andrews | C50 | Giuoco Hungarian |
67 | Mike Heritage v Angus Sneddon | div2 | Newport B v St.Andrews Uni B | week5 | Newport - St.Andrews | C25 | Vienna Game |
68 | Alan Wallace v Drew Knauss | div2 | Newport B v St.Andrews Uni B | week5 | Newport - St.Andrews | B00 | Nimzowitsch |
69 | Rishi Vijayakumar J9 v Innes Ford | div2 | Castlehill G v Castlehill H | week5 | Castlehill | D37 | Q.G.D |
70 | Norman Waugh v Conor Kelly J18 | div2 | Castlehill G v Castlehill H | week5 | Castlehill | D05 | Colle System |
71 | Daniel Coleman v Noah Dickson J8 | div2 | Castlehill G v Castlehill H | week5 | Castlehill | D00 | 1.d4 d5 2.Nf3 |
72 | George Herd v Alastair Dawson | div1 | Dundee B v Kirkcaldy A | week6 | Dundee - Kirkcaldy | A45 | Trompowsky |
73 | Alan Borwell v Stuart Blyth | div1 | Dundee B v Kirkcaldy A | week6 | Dundee - Kirkcaldy | A01 | Nimzowitsch - Larsen |
74 | John Kane v Frank Stevenson | div1 | Dundee B v Kirkcaldy A | week6 | Dundee - Kirkcaldy | B90 | Sicilian Najdorf |
75 | John Robertson Jnr v Shiva Subramanian | div1 | Dundee B v Kirkcaldy A | week6 | Dundee - Kirkcaldy | A40 | 1.d4 Unusual replies |
76 | Jacques Ophoff v Alice Lampard | div1 | Newport A v Dundee A | week6 | Newport - Dundee | D82 | Grunfeld |
77 | Rhian Hughes WFM v Edwin Spencer | div1 | Newport A v Dundee A | week6 | Newport - Dundee | A25 | English v K.I. |
78 | Stephen Hogg v John Montgomery | div1 | Newport A v Dundee A | week6 | Newport - Dundee | D10 | Slav Defence |
79 | Mike Scott v Sir Philip Cohen | div1 | Newport A v Dundee A | week6 | Newport - Dundee | A45 | Trompowsky |
80 | Miguel Alvarez v Declan Shafi J20 | div1 | Castlehill A v Castlehill C | week6 | Castlehill | C50 | Giuoco Piano |
81 | Michael Dugdale v Andre Babin | div1 | Castlehill A v Castlehill C | week6 | Castlehill | A01 | Nimzowitsch - Larsen |
82 | Richard Kynoch v Robert Jackson | div1 | Castlehill A v Castlehill C | week6 | Castlehill | D03 | Torrie Attack? |
83 | Andy Rowe v Graham Mooney | div1 | Castlehill A v Castlehill C | week6 | Castlehill | C02 | French Advance |
84 | John Williamson v Keith Rose | div1 | Castlehill D v Perth A | week7 | Castlehill - Perth | C36 | Kings Gambit accepted |
85 | Peter Sallai v Ian Washington | div1 | Castlehill D v Perth A | week7 | Castlehill - Perth | B01 | Scandinavian |
86 | Aaron Gourlay J20v Martin Chalmers | div1 | Castlehill D v Perth A | week7 | Castlehill - Perth | A85 | Dutch Defence |
87 | Jan Barron-Majerik v Tom Wardlaw | div1 | Castlehill D v Perth A | week7 | Castlehill - Perth | A46 | Torre, London & Colle systems |
88 | Colm Hawkins v James Anderson | div2 | Dundee C v Castlehill F | week7 | Dundee - Castlehill | C10 | French Def |
89 | Ray Flood v Trevor Harley | div2 | Dundee C v Castlehill F | week7 | Dundee - Castlehill | B50 | Sicilian |
90 | Gordon Thomas v Bruce Wallace | div2 | Dundee C v Castlehill F | week7 | Dundee - Castlehill | D02 | 1.d4 d5 Unusual moves |
91 | George Burton Snr v Kit McEvoy Gould | div2 | Dundee C v Castlehill F | week7 | Dundee - Castlehill | D35 | Q.G.D Exchange |
92 | Alan Woodcock v Euan Murray | div2 | Castlehill E v Dundee D | week7 | Castlehill - Dundee | B10 | Caro-Kann |
93 | Ed Walton v Thibault Rosazza | div2 | Castlehill E v Dundee D | week7 | Castlehill - Dundee | B13 | Caro-Kann Exchange |
94 | Andy Kennan v Ognyan Kolev | div2 | Castlehill E v Dundee D | week7 | Castlehill - Dundee | D00 | 1.d4 d5 2.Nf3 |
95 | Subhayu Banerjee v Max Whisson J15 | div2 | Castlehill E v Dundee D | week7 | Castlehill - Dundee | C42 | Petroff Def |
96 | Alan Borwell v Jacques Ophoff | div1 | Dundee A v Dundee B | week8 | Dundee | C44 | Ponziani/Scotch |
97 | Edwin Spencer v Alastair Dawson | div1 | Dundee A v Dundee B | week8 | Dundee | B10 | Caro-Kann |
98 | Frank Stevenson v Stephen Hogg | div1 | Dundee A v Dundee B | week8 | Dundee | E12 | Queen`s Indian |
99 | Sir Philip Cohen v John Robertson Jnr | div1 | Dundee A v Dundee B | week8 | Dundee | A47 | Torre, London & Colle systems |
100 | Rhian Hughes WFM v Miguel Angel Prieto Alvarez | div1 | Castlehill C v Newport Knights A | week8 | Castlehill - Newport | A22 | English |
101 | Ray Noble v Lloyd Hughes | div1 | Castlehill C v Newport Knights A | week8 | Castlehill - Newport | B13 | Caro-Kann |
102 | Mike Scott v Michael Dugdale | div1 | Castlehill C v Newport Knights A | week8 | Castlehill - Newport | D00 | |
103 | Robert Jackson v Simon Markham | div1 | Castlehill C v Newport Knights A | week8 | Castlehill - Newport | D03 | Torre type systems |
104 | Innes Ford v Euan Murray | div2 | Castlehill E v Castlehill G | week8 | Castlehill | C55 | Two Knights |
105 | Ed Walton v Norman Waugh | div2 | Castlehill E v Castlehill G | week8 | Castlehill | B23 | Closed Sicilian |
106 | John Lynch v Ognyan Kolev | div2 | Castlehill E v Castlehill G | week8 | Castlehill | A02 | Bird`s Opening |
107 | Subhayu Banerjee v Daniel Coleman | div2 | Castlehill E v Castlehill G | week8 | Castlehill | C55 | Two Knights |
108 | Colm Hawkins v Christine Sims | div2 | Dundee E v Castlehill F | week9 | Dundee - Castlehill | B00 | Q-Fianchetto:Nimzowitsch |
109 | Henri Meadows v Trevor Harley | div2 | Dundee E v Castlehill F | week9 | Dundee - Castlehill | A45 | Trompowsky |
110 | Gordon Thomas v Scot McKenzie | div2 | Dundee E v Castlehill F | week9 | Dundee - Castlehill | A40 | Unusual replies to 1.d4 |
111 | Max Wang J12 v Marten Kats | div2 | Dundee E v Castlehill F | week9 | Dundee - Castlehill | B30 | Q.G.D |
112 | Andy Pye v Alan Woodcock | div2 | Dundee D v Newport Knights B | week9 | Dundee - Newport | A22 | English |
113 | Thibault Rosazza v Douglas Cairns | div2 | Dundee D v Newport Knights B | week9 | Dundee - Newport | B12 | Caro-Kann Advanced |
114 | Angus Sneddon v Max Whisson J15 | div2 | Dundee D v Newport Knights B | week9 | Dundee - Newport | B01 | Scandinavian |
115 | Norrie Carroll v Alan Wallace | div2 | Dundee D v Newport Knights B | week9 | Dundee - Newport | D00 | 1.d4 d5 Unusual moves |
116 | James Anderson v Paul Anderson | div2 | Kirkcaldy B v Dundee C | week9 | Kirkcaldy - Dundee | A40 | Unusual replies to 1.d4 |
117 | Euan Henderson v Ray Flood | div2 | Kirkcaldy B v Dundee C | week9 | Kirkcaldy - Dundee | B01 | Scandinavian |
118 | Bruce Wallace v Peter Selbie | div2 | Kirkcaldy B v Dundee C | week9 | Kirkcaldy - Dundee | C42 | Petroff Def |
119 | Bruce Geddes v George Burton Snr | div2 | Kirkcaldy B v Dundee C | week9 | Kirkcaldy - Dundee | D06 | Queem`s Gambit |
120 | Joe Cohen v Rishi Vijayakumar J9 | div2 | Castlehill H v St.Andrews Uni B | week9 | Castlehill - St.Andrews | C00 | French |
121 | Conor Kelly J18 v Amian Banaji | div2 | Castlehill H v St.Andrews Uni B | week9 | Castlehill - St.Andrews | C45 | Scotch Game |
122 | Matthew Heritage v Kit McEvoy Gould J19 | div2 | Castlehill H v St.Andrews Uni B | week9 | Castlehill - St.Andrews | C29 | Vienna Game |
123 | Haoqi Liu J9 v Djemma Ruseva | div2 | Castlehill H v St.Andrews Uni B | week9 | Castlehill - St.Andrews | C50 | Giuoco/Hungarian Def |
124 | Sam Gregory v Sam Herring | div1 | St.Andrews Uni A v Castlehill B | week9 | St.Andrews - Castlehill | A04 | Unusual replies to 1.Nf3 KIA |
125 | Wilf Wheatley v Ben Volland J17 | div1 | St.Andrews Uni A v Castlehill B | week9 | St.Andrews - Castlehill | C45 | Scotch Game |
126 | Dariusz Kosznik v Alexandre Kings | div1 | St.Andrews Uni A v Castlehill B | week9 | St.Andrews - Castlehill | B50 | Sicilian |
127 | Hunter Webb v Pawel Kosior | div1 | St.Andrews Uni A v Castlehill B | week9 | St.Andrews - Castlehill | B40 | Sicilian |
128 | John Williamson v Miguel Alvarez | div1 | Castlehill C v Perth A | week10 | Castlehill - Perth | C39 | Kings Gambit accepted |
129 | Michael Dugdale v Ian Williamson | div1 | Castlehill C v Perth A | week10 | Castlehill - Perth | B01 | Scandinavian |
130 | Aaron Gourlay J20 v Robert Jackson | div1 | Castlehill C v Perth A | week10 | Castlehill - Perth | A50 | Queen`s Fianchetto Def |
131 | Andy Rowe v Tom Wardlaw | div1 | Castlehill C v Perth A | week10 | Castlehill - Perth | E10 | Blumenfeld Gambit |
132 | George Herd v Jacques Ophoff | div1 | Dundee A v Kirkcaldy A | week10 | Dundee - Kirkcaldy | D00 | 1.d4 d5 Unusual moves |
133 | David Findlay v John Kane | div1 | Dundee A v Kirkcaldy A | week10 | Dundee - Kirkcaldy | C17 | French Def |
134 | Shivia Subramanian v Ed Spencer | div1 | Dundee A v Kirkcaldy A | week10 | Dundee - Kirkcaldy | A45 | Trompowsky |
135 | Stephen Hogg v Alastair Wood | div1 | Dundee A v Kirkcaldy A | week10 | Dundee - Kirkcaldy | D31 | Q.G.D: Semi-Slav |
136 | Alan Woodcock v Christine Sim | div2 | Dundee E v Dundee D | week10 | Dundee | B21 | Sicilian |
137 | Henri Meadows v Max Whisson J15 | div2 | Dundee E v Dundee D | week10 | Dundee | D00 | 1.d4 d5 Unusual moves |
138 | Norrie Carroll v Scot McKenzie | div2 | Dundee E v Dundee D | week10 | Dundee | A40 | Unusual replies to 1.d4 |
139 | Max Wang J12 v Peter Gibson | div2 | Dundee E v Dundee D | week10 | Dundee | A40 | Unusual replies to 1.d4 |
140 | Keith Rose v Alice Lampard | div1 | Newport Knights A v Castlehill D | week10 | Newport - Castlehill | B20 | Sicilian Wing Gambit |
141 | Rhian Hughes WFM v Peter Sallai | div1 | Newport Knights A v Castlehill D | week10 | Newport - Castlehill | A11 | English |
142 | Martin Chalmers v Mike Scott | div1 | Newport Knights A v Castlehill D | week10 | Newport - Castlehill | C45 | Scotch Game |
143 | Simon Markham v Jan Barron-Majerik | div1 | Newport Knights A v Castlehill D | week10 | Newport - Castlehill | B10 | Caro-Kann |
144 | Sir Philip Cohen v Isaac Stable | div1 | St.Andrews Uni A v Dundee B | week10 | St.Andrews - Dundee | E70 | King`s Indian |
145 | Wilf Wheatley v Alastair Dawson | div1 | St.Andrews Uni A v Dundee B | week10 | St.Andrews - Dundee | B12 | Caro-Kann Advanced |
146 | Frank Stevenson v Stuart Ballantyne | div1 | St.Andrews Uni A v Dundee B | week10 | St.Andrews - Dundee | A03 | Bird`s Opening |
147 | Alexandre Kings v John Robertson Jnr | div1 | St.Andrews Uni A v Dundee B | week10 | St.Andrews - Dundee | B40 | Sicilian |
148 | Sam Gregory v Declan Shafi | div1 | Castlehill A v Castlehill B | week10 | Castlehill | C00 | French Def |
149 | Andre Babin v Ben Volland J17 | div1 | Castlehill A v Castlehill B | week10 | Castlehill | A01 | Nimzowitsch-Larsen |
150 | Dariusz Kosznik v Richard Kynoch | div1 | Castlehill A v Castlehill B | week10 | Castlehill | B01 | Scandinavian |
151 | Graham Mooney v Pawel Kosior | div1 | Castlehill A v Castlehill B | week10 | Castlehill | C00 | French Def |
152 | Joe Cohen v Cosmo Bobak | div2 | Castlehill G v St.Andrews Uni B | week11 | Castlehill - St.Andrews | B30 | Q.G.D. |
153 | Innes Ford v Matthew Heritage | div2 | Castlehill G v St.Andrews Uni B | week11 | Castlehill - St.Andrews | B10 | Caro-Kann |
154 | Djemma Ruseva v Daniel Coleman | div2 | Castlehill G v St.Andrews Uni B | week11 | Castlehill - St.Andrews | C58 | Two Knights |
155 | Rishi Vijayakumar J9 v Eeshaan Sarda | div2 | Castlehill G v St.Andrews Uni B | week11 | Castlehill - St.Andrews | E60 | King`s Indian |
156 | Douglas Cairns v James Anderson | div2 | Dundee C v Newport Knights A | week11 | Dundee v Newport | B18 | Caro-Kann |
157 | Ray Flood v Scott Finnie | div2 | Dundee C v Newport Knights A | week11 | Dundee v Newport | C42 | Petroff Def |
158 | Angus Sneddon v George Burton Snr | div2 | Dundee C v Newport Knights A | week11 | Dundee v Newport | B01 | Scandinavian |
159 | Thibault Rosazza v Alan Wallace | div2 | Dundee C v Newport Knights A | week11 | Dundee v Newport | C45 | Scotch Game |
160 | Conor Kelly v Paul Anderson | div2 | Kirkcaldy B v Castlehill H | week11 | Kirkcaldy - Castlehill | B06 | Modern Def |
161 | Euan Henderson v Kit McEvoy Gould | div2 | Kirkcaldy B v Castlehill H | week11 | Kirkcaldy - Castlehill | C11 | French Def |
162 | Josh Dickson J10 v Peter Selbie | div2 | Kirkcaldy B v Castlehill H | week11 | Kirkcaldy - Castlehill | A06 | Reti Opening |
163 | Alastair Wood v Noah Dickson J8 | div2 | Kirkcaldy B v Castlehill H | week11 | Kirkcaldy - Castlehill | C63 | Ruy Lopez Schliemann |
164 | Colm Harkins v Euan Murray | div2 | Castlehill E v Castlehill F | week11 | Castlehill | C26 | Vienna Game |
165 | Ed Walton v Jim McCluskey | div2 | Castlehill E v Castlehill F | week11 | Castlehill | C45 | Scotch Game |
166 | Trevor Harley v Oynyan Kolev | div2 | Castlehill E v Castlehill F | week11 | Castlehill | B01 | Scandinavian |
167 | Subhayu Banerjee v Gordon Thomas | div2 | Castlehill E v Castlehill F | week11 | Castlehill | B95 | Sicilian Najdorf |
168 | Ian Washington v Andre Babin | div1 | Perth A v Castlehill A | week12 | Perth - Castlehill | B30 | Sicilian |
169 | Richard Kynoch v Aaron Gourlay J20 | div1 | Perth A v Castlehill A | week12 | Perth - Castlehill | B11 | Caro-Kann Two Knights |
170 | Tom Laidlaw v Graham Mooney | div1 | Perth A v Castlehill A | week12 | Perth - Castlehill | E91 | King`s Indian |
171 | Isaax Stable v Jacques Ophoff | div1 | Dundee A v St.Andrews Uni A | week12 | Dundee - St.Andrews | B01 | Scandinavian |
172 | David Findlay v Stuart Ballantyne | div1 | Dundee A v St.Andrews Uni A | week12 | Dundee - St.Andrews | C11 | French Def |
173 | Alexandre Kings v Ed Spencer | div1 | Dundee A v St.Andrews Uni A | week12 | Dundee - St.Andrews | B40 | Sicilian |
174 | Stephen Hogg v Hunter Webb | div1 | Dundee A v St.Andrews Uni A | week12 | Dundee - St.Andrews | A56 | Czech Benoni |
175 | Alan Woodcock v Rishi Vijayakumar J9 | div2 | Castlehill H v Dundee D | week13 | Castlehill - Dundee | A46 | Torre, London & Colle systems |
176 | Conor Kelly v Thibault Rosazza | div2 | Castlehill H v Dundee D | week13 | Castlehill - Dundee | B12 | Caro-Kann Advanced |
177 | Max Whisson J15 v Arthur Grant | div2 | Castlehill H v Dundee D | week13 | Castlehill - Dundee | C50 | Hungarian Giuoco Piamissimo |
178 | Ananthi Ramachandran v Norrie Carroll | div2 | Castlehill H v Dundee D | week13 | Castlehill - Dundee | C50 | Hungarian Giuoco Piamissimo |
179 | Henri Meadows v James Anderson | div2 | Dundee C v Dundee E | week13 | Dundee | D04 | Colle System |
180 | Ray Flood v Peter Gibson | div2 | Dundee C v Dundee E | week13 | Dundee | A04 | Unusual Replies to Nf3 |
181 | Scot McKenzie v Bruce Wallace | div2 | Dundee C v Dundee E | week13 | Dundee | A00 | Irregular opening |
182 | George Burton v Max Wang J12 | div2 | Dundee C v Dundee E | week13 | Dundee | D15 | Slav Defence |
183 | Cosmo Bobak v Andy Pye | div2 | Newport Knights B v Castlehill G | week13 | Newport - Castlehill | B50 | Sicilian |
184 | Douglas Cairns v Innes Ford | div2 | Newport Knights B v Castlehill G | week13 | Newport - Castlehill | B33 | Sicilian |
185 | Norman Waugh v Scott Finnie | div2 | Newport Knights B v Castlehill G | week13 | Newport - Castlehill | E61 | King`s Indian |
186 | Angus Sneddon v Daniel Coleman | div2 | Newport Knights B v Castlehill G | week13 | Newport - Castlehill | C50 | Hungarian Giuoco Piamissimo |
187 | Paul Anderson v Colm Hawkins | div2 | Castlehill F v Kirkcaldy B | week13 | Castlehill - Kirkcaldy | A04 | Unusual Replies to Nf3 |
188 | Trevor Harley v Euan Henderson | div2 | Castlehill F v Kirkcaldy B | week13 | Castlehill - Kirkcaldy | B90 | Sicilian Najdorf |
189 | Peter Selbie v Gordon Thomas | div2 | Castlehill F v Kirkcaldy B | week13 | Castlehill - Kirkcaldy | D47 | Semi-Slav Meran System |
190 | Marten Kats v Bruce Geddes | div2 | Castlehill F v Kirkcaldy B | week13 | Castlehill - Kirkcaldy | B37 | Q.G.D |
191 | Euan Murray v Joe Cohen | div2 | St.Andrews Uni B v Castlehill E | week13 | St.Andrews - Castlehill | C42 | Petroff Def |
192 | Amian Banaji v Ed Walton | div2 | St.Andrews Uni B v Castlehill E | week13 | St.Andrews - Castlehill | B90 | Sicilian Najdorf |
193 | Ognyan Kolev v Matthew Heritage | div2 | St.Andrews Uni B v Castlehill E | week13 | St.Andrews - Castlehill | B12 | Caro-Kann |
194 | Ray Noble v George Herd | div1 | Kirkcaldy A v Castlehill C | week14 | Kirkcaldy v Castlehill | B13 | Caro-Kann |
195 | Shivia Subramanian v Andy Rowe | div1 | Kirkcaldy A v Castlehill C | week14 | Kirkcaldy v Castlehill | C02 | French Advance |
196 | Keith Rose v Peter Selbie | div1 | Kirkcaldy A v Castlehill C | week14 | Kirkcaldy v Castlehill | C24 | Bishop`s Opening |
197 | Alastair Wood v Euan Murray | div1 | Kirkcaldy A v Castlehill C | week14 | Kirkcaldy v Castlehill | B18 | Caro-Kann Classical |
198 | Lloyd Hughes v Sam Gregory | div1 | Castlehill B v Newport Knights A | week14 | Castlehill - Newport | B12 | Caro-Kann Advanced |
199 | Dariusz Kosznik v Mike Scott | div1 | Castlehill B v Newport Knights A | week14 | Castlehill - Newport | C44 | Ponziani/Scotch |
200 | Simon Markham v Miguel Vivarez | div1 | Castlehill B v Newport Knights A | week14 | Castlehill - Newport | C85 | Ruy Lopez Closed |
201 | Ed Walton v Marcus Wylie | div1 | Castlehill B v Newport Knights A | week14 | Castlehill - Newport | C45 | Scotch Game |
202 | Sir Phillip Cohen v Peter Sallai | div1 | Castlehill D v Dundee B | week14 | Castlehill - Dundee | B12 | Caro-Kann Advanced |
